| Plain. | w.Fried Rice or French Fries |
w.Roast Pork |
w.Beef or Shrimp Fried Rice |
||
| D1. | Fried Chicken Wings(4) | 3.25 | 4.25 | 4.80 | 5.55 |
| D4. | Fried Baby Shrimp(18) | 3.95 | 4.95 | 5.50 | 6.25 |
| D5. | Fried Crabmeat Stick(5) | 3.25 | 4.25 | 4.80 | 5.55 |
| D6. | Fried Scallops(10) | 3.75 | 4.75 | 5.30 | 6.05 |
| D7. | Fried Jumbo Shrimp(5) | 4.75 | 5.75 | 6.30 | 7.05 |
| D8. | Fried Chicken Nuggets(10 pcs.) | 3.25 | 4.25 | 4.80 | 5.55 |
| D9. | Steak Teriyaki(4) | 4.25 | 5.25 | 5.80 | 6.55 |
| D10. | Chicken Teriyaki(4) | 4.25 | 5.25 | 5.80 | 6.55 |
| D11. | French Fries | (S)1.50(L)2.25 | |||
OPEN 7 DAYS A WEEK
MON. - THURS.:
11:00 AM - 10:00 PM
FRI. & SAT.:
11:00 AM -11:00 PM
SUNDAY:
12:00 NOON - 10:00 PM

